NHS Friends and Family Test (FFT)
Last Updated: Thursday, 18 September 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | August | July | June |
| 1 Extremely likely | 3 | 3 | 1 |
| 2 Likely | 0 | 0 | 0 |
| 3 Neither likely or unlikely | 0 | 0 | 0 |
| 4 Unlikely | 0 | 1 | 0 |
| 5 Extremely unlikely | 0 | 2 | 0 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 100% | 50% | 100% |
| Negative | 0% | 50 | 0% |
| Neutral | 0% | 0% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.